Rice Purity Test Score Data: Insights and Statistics
| Score | Score Meaning |
|---|---|
| 100 to 98 | It means you have commited very few things and you are pure as gold. |
| 97 to 94 | You are somewhat pure, even if you have engaged in activities like holding hands or showing affection towards someone. |
| 93 to 77 | You have an average level of purity and may have had experiences like being in a committed relationship or being more intimate with someone. |
| 76 to 45 | Your innocence has been greatly compromised, likely due to experiences with addiction or legal issues. |
| 44 to 9 | Your level of purity is greatly impaired, possibly due to experiences with substance abuse, incarceration, or engaging in public displays of physical intimacy. |
| 8 to 0 | This means that you have committed extremely wild and potentially violent acts, such as engaging in transactions involving payment for sexual services or being paid for sexual services. |
Rice Purity Test Score Average Across the Globe
| Country | Avg. Boys Purity Score |
Avg. Girls Purity Score |
|---|---|---|
| United State | 43.9 | 43.1 |
| United Kingdom | 49 | 45.4 |
| Canada | 50.9 | 47.6 |
| Australia | 46.8 | 46.1 |
| Germany | 53.1 | 52.7 |
| Netherlands | 37.1 | 35.1 |
| Ireland | 61.1 | 56.3 |
| New Zealand | 58.6 | 59.9 |
| Singapore | 41.0 | 43.3 |
| Indonesia | 46.2 | 49.1 |
| Sweden | 51.9 | 55.0 |
| Italy | 34.7 | 38.8 |
| France | 36.1 | 40.2 |
| India | 65.0 | 67.9 |
| Brazil | 36.1 | 34.2 |